Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,335,555.38 | 75.0% |
| 11 | $1,370,646.71 | 19.3% |
| 23 | $205,420.86 | 2.9% |
| 25 | $61,011.10 | 0.9% |
| 24 | $56,532.34 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | MUGLIA LAUREN | $97,431.41 |
| 2 | WIEST CAROL A | $83,920.02 |
| 3 | UNITED STATES POSTAL SERVICE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $384,885.48 |
| 2023-q1 | 2023 | $295,136.14 |
| 2023-q4 | 2024 | $390,083.38 |
Data from the House Statement of Disbursements