Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,927,001.90 | 75.0% |
| 11 | $1,654,667.56 | 20.9% |
| 25 | $98,403.49 | 1.2% |
| 23 | $85,092.68 | 1.1% |
| 21 | $81,219.34 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | RODRIGUEZ JOSEPH G | $82,000.00 |
| 2 | BOVIO KELLY L | $70,589.75 |
| 3 | SUAREZ NEESHA M |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $430,120.23 |
| 2023-q1 | 2023 | $390,442.18 |
| 2023-q4 | 2024 | $452,901.37 |
Data from the House Statement of Disbursements