Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,631,080.49 | 75.0% |
| 11 | $1,392,328.20 | 18.5% |
| 23 | $203,400.59 | 2.7% |
| 25 | $78,847.33 | 1.1% |
| 26 | $75,882.73 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | TEIXEIRA ALLISON L | $73,411.64 |
| 2 | NAYLOR BRANDON J | $61,095.11 |
| 3 | STECKLOW ERIC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $335,914.15 |
| 2023-q1 | 2023 | $316,476.96 |
| 2023-q4 | 2024 | $402,140.43 |
Data from the House Statement of Disbursements