Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,635,740.42 | 75.0% |
| 11 | $1,348,493.00 | 17.9% |
| 23 | $216,230.11 | 2.9% |
| 24 | $94,092.32 | 1.3% |
| 26 | $82,927.53 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | LAUKITIS RICHARD | $103,333.31 |
| 2 | KRASNY DUSTIN M | $79,338.64 |
| 3 | BROWN JOANNA C |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $353,504.16 |
| 2023-q1 | 2023 | $290,176.37 |
| 2023-q4 | 2024 | $412,020.81 |
Data from the House Statement of Disbursements