Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,904,730.92 | 75.0% |
| 11 | $1,483,492.79 | 18.8% |
| 23 | $218,687.46 | 2.8% |
| 21 | $92,669.42 | 1.2% |
| 25 | $77,994.75 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | ELSAYED AHMED S | $128,377.32 |
| 2 | GAVIDIA BRIAN W | $66,286.75 |
| 3 | GUTIERREZ ENRIQUE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $385,215.80 |
| 2023-q1 | 2023 | $318,627.58 |
| 2023-q4 | 2024 | $391,299.94 |
Data from the House Statement of Disbursements