Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $479,089.86 | 75.0% |
| 11 | $151,481.15 | 23.7% |
| 26 | $8,215.47 | 1.3% |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | YOEST CHARMAINE C | $68,858.45 |
| 2 | FREDERICK ASPEN | $33,286.66 |
| 3 | LAWSON CHRISTOPHER L |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $47,666.68 |
| 2023-q1 | 2023 | $1,055.56 |
| 2023-q4 | 2024 | $77,591.68 |
Data from the House Statement of Disbursements