Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,921,682.54 | 75.0% |
| 11 | $1,312,421.72 | 16.6% |
| 23 | $239,165.01 | 3.0% |
| 26 | $200,999.75 | 2.5% |
| 24 | $122,356.55 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | AMPLIFY INC | $182,173.42 |
| 2 | BRADY SEAN P | $95,000.00 |
| 3 | UNITED STATES POSTAL SERVICE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $366,293.14 |
| 2023-q1 | 2023 | $310,608.05 |
| 2023-q4 | 2024 | $341,373.38 |
Data from the House Statement of Disbursements