Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $2,056,607.01 | 75.0% |
| 11 | $542,429.99 | 19.8% |
| 23 | $70,729.71 | 2.6% |
| 24 | $41,979.80 | 1.5% |
| 21 | $27,635.75 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | BEDUA PROPERTIES LLC | -$1,051.58 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $441,166.65 |
| 2023-q1 | 2023 | $101,263.34 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements