Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $23,095,438.71 | 75.0% |
| 11 | $6,283,678.59 | 20.4% |
| 31 | $890,677.06 | 2.9% |
| 26 | $222,197.70 | 0.7% |
| 25 | $160,053.46 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | LEIDOS DIGITAL SOLUTIONS INC | $152,439.42 |
| 2 | DEXTERANET LLC | $113,000.00 |
| 3 | HOWARD ADAM |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $1,502,064.58 |
| 2023-q1 | 2023 | $1,401,063.27 |
| 2023-q4 | 2024 | $1,783,105.34 |
Data from the House Statement of Disbursements