Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $9,475,909.95 | 75.0% |
| 11 | $2,866,217.25 | 22.7% |
| 26 | $137,575.62 | 1.1% |
| 21 | $56,983.28 | 0.5% |
| 23 | $40,185.47 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | CITIBANK GOV CARD SERVICE | $520.60 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $2,422,080.28 |
| 2023-q1 | 2023 | $444,136.97 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements