Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $2,168,560.80 | 75.0% |
| 25 | $573,726.49 | 19.8% |
| 23 | $149,127.11 | 5.2% |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | GSA ACCTS RECEIVABLE BRANCH (IPAC) | $520,089.54 |
| 2 | GSA PUBLIC BUILDING SERVICE | $47,559.19 |
| 3 | UNITED STATES POSTAL SERVICE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $0.00 |
| 2023-q1 | 2023 | $0.00 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements