Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $2,115,044.70 | 75.0% |
| 11 | $545,567.49 | 19.3% |
| 25 | $117,158.19 | 4.2% |
| 21 | $18,055.41 | 0.6% |
| 23 | $11,141.29 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | CITI PCARD-DOYLE PRINTING & OFFSET | $7,084.00 |
| 2 | ACCURATE WORD | $99.00 |
| 3 | CITI PCARD-USPS PO 1050091422 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $474,968.61 |
| 2023-q1 | 2023 | $70,598.88 |
| 2023-q4 | 2024 | $0.00 |
Data from the House Statement of Disbursements