Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $3,964,899.36 | 75.0% |
| 11 | $879,835.79 | 16.6% |
| 23 | $181,242.15 | 3.4% |
| 24 | $94,339.30 | 1.8% |
| 25 | $79,795.82 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | PRITCHARD SAMUEL T | $94,968.42 |
| 2 | PXI CORP | $91,074.00 |
| 3 | UNITED STATES POSTAL SERVICE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $271,944.17 |
| 2023-q4 | 2024 | $296,049.99 |
| 2024-q1 | 2024 | $311,841.63 |
Data from the House Statement of Disbursements