Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $3,852,171.78 | 75.0% |
| 11 | $832,414.34 | 16.2% |
| 23 | $155,016.47 | 3.0% |
| 24 | $116,506.37 | 2.3% |
| 26 | $73,778.38 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | KOOS MATTHEW P | $76,514.93 |
| 2 | LEIDOS DIGITAL SOLUTIONS INC | $60,441.27 |
| 3 | MUELLER GILLIAN R |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $206,505.58 |
| 2023-q4 | 2024 | $316,741.82 |
| 2024-q1 | 2024 | $309,166.94 |
Data from the House Statement of Disbursements