Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $4,306,352.31 | 75.0% |
| 11 | $902,916.67 | 15.7% |
| 23 | $217,814.34 | 3.8% |
| 24 | $152,928.95 | 2.7% |
| 21 | $60,991.17 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | UNITED STATES POSTAL SERVICE | $133,203.10 |
| 2 | SMITH GREGORY L | $96,787.07 |
| 3 | MARTIN GAITHER M |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $215,322.23 |
| 2023-q4 | 2024 | $389,258.34 |
| 2024-q1 | 2024 | $298,336.10 |
Data from the House Statement of Disbursements