Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $4,483,478.76 | 75.0% |
| 11 | $991,982.27 | 16.6% |
| 23 | $194,030.13 | 3.2% |
| 24 | $181,023.65 | 3.0% |
| 25 | $46,395.20 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | TDM COMMUNICATIONS | $163,040.00 |
| 2 | UNITED STATES POSTAL SERVICE | $141,187.25 |
| 3 | GOLDBERG JOSEPH P |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $260,237.75 |
| 2023-q4 | 2024 | $396,268.15 |
| 2024-q1 | 2024 | $335,476.37 |
Data from the House Statement of Disbursements