Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,363,070.79 | 75.0% |
| 11 | $275,074.70 | 15.1% |
| 25 | $54,216.98 | 3.0% |
| 23 | $52,636.71 | 2.9% |
| 24 | $26,579.77 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | SODARO DYLAN J | $66,176.96 |
| 2 | MICHAUD KATE | $36,850.59 |
| 3 | LEIDOS DIGITAL SOLUTIONS INC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q4 | 2024 | $83,593.52 |
| 2024-q1 | 2024 | $191,481.18 |
Data from the House Statement of Disbursements