Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $3,952,889.43 | 75.0% |
| 11 | $986,108.92 | 18.7% |
| 23 | $174,545.92 | 3.3% |
| 24 | $46,470.51 | 0.9% |
| 25 | $34,010.50 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | RENDON MARIO R | $103,672.97 |
| 2 | DE RITZ LLC | $89,503.92 |
| 3 | ADAMS KATHERINE J |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $248,918.99 |
| 2023-q4 | 2024 | $404,796.85 |
| 2024-q1 | 2024 | $332,393.08 |
Data from the House Statement of Disbursements