Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $4,039,844.13 | 75.0% |
| 11 | $848,721.38 | 15.8% |
| 23 | $261,211.83 | 4.8% |
| 24 | $124,544.98 | 2.3% |
| 25 | $45,802.48 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | UNITED STATES POSTAL SERVICE | $157,339.55 |
| 2 | AMERICAN MADE MEDIA CONSULTANTS LLC | $113,567.30 |
| 3 | HAN JIHUN A |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $257,627.25 |
| 2023-q4 | 2024 | $295,710.38 |
| 2024-q1 | 2024 | $295,383.75 |
Data from the House Statement of Disbursements