Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $4,076,716.02 | 75.0% |
| 11 | $960,214.38 | 17.7% |
| 24 | $140,457.62 | 2.6% |
| 23 | $84,031.66 | 1.5% |
| 25 | $75,234.18 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | SCREEN STRATEGIES MEDIA | $118,338.00 |
| 2 | KWIECINSKI CRAIG J | $88,345.44 |
| 3 | KOLANO EMILY A |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $284,583.34 |
| 2023-q4 | 2024 | $340,438.54 |
| 2024-q1 | 2024 | $335,192.50 |
Data from the House Statement of Disbursements