Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $3,931,510.98 | 75.0% |
| 11 | $850,055.62 | 16.2% |
| 23 | $160,733.39 | 3.1% |
| 24 | $119,340.11 | 2.3% |
| 21 | $87,698.37 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | NAVARRO KAREN I | $82,807.18 |
| 2 | CORTEZ JOSHUA M | $78,318.84 |
| 3 | UNITED STATES POSTAL SERVICE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $239,309.27 |
| 2023-q4 | 2024 | $323,283.89 |
| 2024-q1 | 2024 | $287,462.46 |
Data from the House Statement of Disbursements