Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $4,114,086.09 | 75.0% |
| 11 | $911,408.09 | 16.6% |
| 23 | $186,257.01 | 3.4% |
| 24 | $79,890.89 | 1.5% |
| 21 | $79,680.37 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | LEIDOS DIGITAL SOLUTIONS INC | $107,231.75 |
| 2 | SOLEM REBEKAH A | $100,406.12 |
| 3 | RODRIGUEZ JOHANNA J |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $250,961.47 |
| 2023-q4 | 2024 | $344,870.80 |
| 2024-q1 | 2024 | $315,575.82 |
Data from the House Statement of Disbursements