Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $19,783,315.05 | 75.0% |
| 11 | $5,313,280.84 | 20.1% |
| 26 | $442,338.22 | 1.7% |
| 25 | $437,650.87 | 1.7% |
| 31 | $167,236.29 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | BOOMTOWN | $236,250.00 |
| 2 | LEIDOS DIGITAL SOLUTIONS INC | $145,044.00 |
| 3 | GOVCONNECTION INC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $1,416,757.80 |
| 2023-q4 | 2024 | $2,091,115.95 |
| 2024-q1 | 2024 | $1,805,407.09 |
Data from the House Statement of Disbursements