Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,035,070.45 | 75.0% |
| 11 | $1,803,455.21 | 22.4% |
| 25 | $148,250.00 | 1.8% |
| 26 | $33,357.86 | 0.4% |
| 23 | $15,333.15 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | RUIZ XENIA F | $106,050.00 |
| 2 | SCANNELL BROOKE A | $106,050.00 |
| 3 | STERN KEITH L |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $475,008.86 |
| 2023-q4 | 2024 | $655,566.65 |
| 2024-q1 | 2024 | $672,879.70 |
Data from the House Statement of Disbursements