Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $432,023.73 | 75.0% |
| 11 | $144,007.91 | 25.0% |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | SCHUTT DAVID A | $63,170.00 |
| 2 | LUK SHERON Y | $46,074.02 |
| 3 | MASTRANGELO DAVID W |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $34,163.89 |
| 2023-q4 | 2024 | $61,255.13 |
| 2024-q1 | 2024 | $48,588.89 |
Data from the House Statement of Disbursements