Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,555,499.40 | 75.0% |
| 11 | $429,591.22 | 20.7% |
| 23 | $49,166.82 | 2.4% |
| 25 | $16,267.08 | 0.8% |
| 21 | $11,402.47 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | RODRIGUEZ BENJAMIN E | $43,750.00 |
| 2 | MANTARRO MOORE LISA | $42,500.00 |
| 3 | KOLB DEVIN M |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2025-q4 | 2026 | $429,591.22 |
Data from the House Statement of Disbursements