Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,978,451.35 | 75.0% |
| 11 | $1,730,458.10 | 18.6% |
| 23 | $241,503.00 | 2.6% |
| 24 | $98,094.85 | 1.1% |
| 25 | $77,052.16 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | BOYLE DONNA | $85,000.00 |
| 2 | UNITED STATES POSTAL SERVICE | $38,800.65 |
| 3 | TAUSTER DEENA M |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $371,141.63 |
| 2023-q1 | 2023 | $295,905.02 |
| 2023-q4 | 2024 | $410,715.32 |
Data from the House Statement of Disbursements