Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,755,055.06 | 75.0% |
| 11 | $1,700,464.63 | 18.9% |
| 23 | $173,628.30 | 1.9% |
| 21 | $159,812.76 | 1.8% |
| 25 | $98,268.45 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | PADGETT ASHLEIGH V | $42,249.99 |
| 2 | ADKERSON ROBERT A | $36,902.95 |
| 3 | DODD WAYNE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $315,635.48 |
| 2023-q1 | 2023 | $266,293.71 |
| 2023-q4 | 2024 | $394,283.57 |
Data from the House Statement of Disbursements