Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $7,231,956.33 | 75.0% |
| 11 | $1,630,342.38 | 16.9% |
| 23 | $358,812.72 | 3.7% |
| 24 | $165,838.21 | 1.7% |
| 25 | $94,108.29 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | UNITED STATES POSTAL SERVICE | $64,333.33 |
| 2 | ZIPPERER RICHARD A | $54,380.43 |
| 3 | GOLDFARB DAVID H |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $330,761.88 |
| 2023-q1 | 2023 | $280,697.41 |
| 2023-q4 | 2024 | $356,408.67 |
Data from the House Statement of Disbursements