Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,220,868.11 | 75.0% |
| 11 | $1,200,524.15 | 17.2% |
| 23 | $201,695.77 | 2.9% |
| 24 | $120,315.16 | 1.7% |
| 26 | $89,415.26 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | KOOS MATTHEW P | $45,296.44 |
| 2 | MUELLER GILLIAN R | $30,900.00 |
| 3 | LEIDOS DIGITAL SOLUTIONS INC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $206,505.58 |
| 2023-q4 | 2024 | $316,741.82 |
| 2024-q1 | 2024 | $309,166.94 |
Data from the House Statement of Disbursements