Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,491,622.56 | 75.0% |
| 11 | $330,344.64 | 16.6% |
| 23 | $88,452.53 | 4.4% |
| 24 | $32,274.25 | 1.6% |
| 25 | $19,335.41 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | UNITED STATES POSTAL SERVICE | $64,853.90 |
| 2 | WEIDLICH ZACHARY S | $62,500.89 |
| 3 | SCHWARZBACH JENNIFER L |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2025-q4 | 2026 | $330,344.64 |
Data from the House Statement of Disbursements