Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,326,248.52 | 75.0% |
| 11 | $320,247.24 | 18.1% |
| 23 | $66,900.90 | 3.8% |
| 21 | $33,601.71 | 1.9% |
| 25 | $13,377.00 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | PEARCE KRISANN A | $58,623.22 |
| 2 | MONTGOMERY ERIC W | $39,222.17 |
| 3 | UNITED STATES POSTAL SERVICE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2025-q4 | 2026 | $320,247.24 |
Data from the House Statement of Disbursements