Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,787,910.85 | 75.0% |
| 11 | $1,913,824.53 | 21.1% |
| 23 | $165,037.68 | 1.8% |
| 26 | $61,977.76 | 0.7% |
| 25 | $56,555.79 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | CAFRITZ ZACHARY C | $57,899.99 |
| 2 | FRITSCHNER AARON S | $46,840.00 |
| 3 | SIMON NOAH L |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $388,013.64 |
| 2023-q1 | 2023 | $288,123.10 |
| 2023-q4 | 2024 | $406,993.03 |
Data from the House Statement of Disbursements