Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,346,934.42 | 75.0% |
| 11 | $299,947.72 | 16.7% |
| 23 | $65,874.86 | 3.7% |
| 24 | $45,241.16 | 2.5% |
| 25 | $16,319.82 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | NELSON TIMOTHY M | $58,690.57 |
| 2 | THE AEJ GROUP LLC | $38,673.58 |
| 3 | GARCIA NESTOR R |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2025-q4 | 2026 | $299,947.72 |
Data from the House Statement of Disbursements