Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,499,854.03 | 75.0% |
| 11 | $1,369,260.46 | 15.8% |
| 23 | $298,214.54 | 3.4% |
| 24 | $295,077.85 | 3.4% |
| 25 | $75,375.00 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | MAINLAND BUILDING LLC | $1,335.50 |
| 2 | COX COMMUNICATIONS INC | $278.29 |
| 3 | CITIBANK -AMAZON RETA D80KV5CU3 |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $349,936.75 |
| 2023-q1 | 2023 | $286,917.10 |
| 2023-q4 | 2024 | $400,916.34 |
Data from the House Statement of Disbursements