Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $7,553,363.31 | 75.0% |
| 11 | $2,211,496.76 | 22.0% |
| 23 | $130,580.51 | 1.3% |
| 21 | $58,114.66 | 0.6% |
| 26 | $46,959.39 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | GERMAN JUSTIN A | $51,733.34 |
| 2 | POBUR COLLEEN A | $50,724.99 |
| 3 | STEADMAN LIAM R |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $421,405.49 |
| 2023-q1 | 2023 | $409,200.90 |
| 2023-q4 | 2024 | $491,005.31 |
Data from the House Statement of Disbursements