Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,383,678.51 | 75.0% |
| 11 | $369,485.03 | 20.0% |
| 23 | $57,148.84 | 3.1% |
| 21 | $19,249.48 | 1.0% |
| 25 | $8,851.25 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | COLLINS FRANK | $56,986.17 |
| 2 | ONMESSAGE INC | $46,521.70 |
| 3 | ACHINGER TIMOTHY |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2025-q4 | 2026 | $369,485.03 |
Data from the House Statement of Disbursements