Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,572,272.98 | 75.0% |
| 11 | $1,533,752.34 | 17.5% |
| 23 | $212,641.53 | 2.4% |
| 21 | $137,424.98 | 1.6% |
| 24 | $116,477.54 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | THOMASSON RUSSELL H | $44,168.17 |
| 2 | VINCENTZ KATHLEEN C | $39,009.46 |
| 3 | KUPPERMAN JONATHAN A |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $356,487.48 |
| 2023-q1 | 2023 | $268,419.46 |
| 2023-q4 | 2024 | $305,424.98 |
Data from the House Statement of Disbursements