Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,437,238.91 | 75.0% |
| 11 | $1,280,912.33 | 17.7% |
| 23 | $201,765.44 | 2.8% |
| 24 | $147,750.05 | 2.0% |
| 21 | $91,582.43 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | GROSS JACKSON C | $50,420.98 |
| 2 | UNITED STATES POSTAL SERVICE | $47,334.83 |
| 3 | EMAMDJOMEH ALI S |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $192,961.12 |
| 2023-q4 | 2024 | $405,785.06 |
| 2024-q1 | 2024 | $289,433.32 |
Data from the House Statement of Disbursements