Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,393,294.14 | 75.0% |
| 11 | $382,693.37 | 20.6% |
| 24 | $27,784.02 | 1.5% |
| 23 | $22,146.92 | 1.2% |
| 21 | $17,954.23 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | FLEISS DANIEL A | $66,284.79 |
| 2 | BELL LAURA M | $31,500.34 |
| 3 | SIMMONS MAURANDA S |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2025-q4 | 2026 | $382,693.37 |
Data from the House Statement of Disbursements