Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,804,175.31 | 75.0% |
| 11 | $491,800.36 | 20.4% |
| 26 | $53,587.76 | 2.2% |
| 23 | $31,568.78 | 1.3% |
| 21 | $11,445.80 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | DE VREEZE MARIANA | $62,680.01 |
| 2 | LENTZ ANNE E | $58,535.12 |
| 3 | BROWN NICHOLAS B |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2025-q4 | 2026 | $491,800.36 |
Data from the House Statement of Disbursements