Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,055,791.93 | 75.0% |
| 11 | $1,053,244.36 | 13.0% |
| 23 | $453,661.25 | 5.6% |
| 24 | $274,585.77 | 3.4% |
| 21 | $142,895.10 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | MCGINNIS JAMES ELLIS | $37,286.55 |
| 2 | JIMENEZ BLANCA E | $33,249.17 |
| 3 | YASAM LLC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $226,651.60 |
| 2023-q1 | 2023 | $181,382.53 |
| 2023-q4 | 2024 | $216,608.67 |
Data from the House Statement of Disbursements