Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,463,936.18 | 75.0% |
| 11 | $1,409,872.80 | 19.4% |
| 26 | $118,077.09 | 1.6% |
| 23 | $105,734.43 | 1.5% |
| 21 | $73,988.96 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | BECKELMAN YURI R | $58,445.99 |
| 2 | HENRY JASON S | $37,712.51 |
| 3 | ELBADRI SARAH A |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $218,765.75 |
| 2023-q4 | 2024 | $411,832.34 |
| 2024-q1 | 2024 | $362,156.42 |
Data from the House Statement of Disbursements