Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,572,866.45 | 75.0% |
| 11 | $1,336,403.24 | 18.0% |
| 23 | $254,195.31 | 3.4% |
| 24 | $160,813.96 | 2.2% |
| 21 | $45,100.45 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | SOULE NATHANIEL P | $43,500.00 |
| 2 | UNITED STATES POSTAL SERVICE | $37,078.01 |
| 3 | MCNAMEE JAMES E |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $232,244.47 |
| 2023-q4 | 2024 | $395,198.36 |
| 2024-q1 | 2024 | $320,624.20 |
Data from the House Statement of Disbursements