Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $5,607,029.07 | 75.0% |
| 11 | $1,354,500.00 | 18.1% |
| 21 | $234,024.57 | 3.1% |
| 23 | $157,946.87 | 2.1% |
| 26 | $33,251.32 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | FOTI LESLIE H | $110,123.83 |
| 2 | FOTI ANTHONY P | $65,329.57 |
| 3 | PEW PENNY L |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $303,827.77 |
| 2023-q4 | 2024 | $350,033.35 |
| 2024-q1 | 2024 | $340,700.00 |
Data from the House Statement of Disbursements