Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $7,814,678.49 | 75.0% |
| 11 | $1,909,582.08 | 18.3% |
| 23 | $254,448.00 | 2.4% |
| 24 | $188,281.23 | 1.8% |
| 25 | $94,941.81 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | KAISSI BRIAN O | $57,308.67 |
| 2 | LOWENTHAL ANDREW S | $50,302.66 |
| 3 | ABRAHAM SABEY M |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $354,485.40 |
| 2023-q1 | 2023 | $330,736.18 |
| 2023-q4 | 2024 | $415,987.52 |
Data from the House Statement of Disbursements