Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $4,369,530.15 | 75.0% |
| 11 | $1,209,650.96 | 20.8% |
| 25 | $93,401.67 | 1.6% |
| 23 | $67,758.18 | 1.2% |
| 21 | $43,495.41 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | HOUSECALL LLC | $15,075.00 |
| 2 | LEIDOS DIGITAL SOLUTIONS INC | $6,120.00 |
| 3 | CITY OF TUCSON |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2023-q1 | 2023 | $368,630.33 |
| 2023-q4 | 2024 | $458,808.59 |
| 2024-q1 | 2024 | $382,212.04 |
Data from the House Statement of Disbursements