Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $6,972,995.37 | 75.0% |
| 11 | $1,947,637.04 | 20.9% |
| 23 | $168,486.73 | 1.8% |
| 25 | $88,216.04 | 0.9% |
| 21 | $56,626.30 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | DAVENPORT COLLIN G | $56,424.99 |
| 2 | CALDWELL CAMERON W | $42,900.01 |
| 3 | LEIDOS DIGITAL SOLUTIONS INC |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $419,982.93 |
| 2023-q1 | 2023 | $307,393.88 |
| 2023-q4 | 2024 | $467,363.68 |
Data from the House Statement of Disbursements