Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $7,156,029.57 | 75.0% |
| 11 | $1,899,744.90 | 19.9% |
| 23 | $203,063.70 | 2.1% |
| 21 | $94,763.12 | 1.0% |
| 24 | $85,860.01 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | BELL JOSHUA | $59,260.34 |
| 2 | O'BOYLE NICHOLAS J | $44,562.51 |
| 3 | RODRIGUEZ ROMAN D |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2022-q4 | 2023 | $382,332.66 |
| 2023-q1 | 2023 | $323,213.26 |
| 2023-q4 | 2024 | $422,167.03 |
Data from the House Statement of Disbursements