Spending by Category
| Budget Category | Amount | Share |
|---|---|---|
| Unknown | $1,420,114.08 | 75.0% |
| 11 | $366,305.61 | 19.3% |
| 23 | $66,256.49 | 3.5% |
| 21 | $11,827.26 | 0.6% |
| 26 | $11,164.26 |
Top Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | ANDERSON ALYSSA M | $43,500.01 |
| 2 | RIEGNER PAIGE | $30,355.44 |
| 3 | UNITED STATES POSTAL SERVICE |
Quarterly Payroll
| Quarter | FY | Payroll |
|---|---|---|
| 2025-q4 | 2026 | $366,305.61 |
Data from the House Statement of Disbursements